Zapier vs n8n pricing (2026)
At a typical 5,000 runs × 5 steps per month, n8n comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Zapier | n8n | |
|---|---|---|
| Billing unit | task | execution |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | One execution = one full workflow run, regardless of the number of steps. |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | No · No free cloud plan (14-day trial, 1,000 executions). Community Edition is free to self-host. |
| Cheapest paid plan | $29.99 Professional, per month | $24 Starter, per month |
| Plans | Free, Professional, Team, Enterprise | Starter, Pro, Business, Enterprise, Community Edition (self-hosted) |
| Self-hosting | Cloud only | Community Edition is free on GitHub (you pay only for your server). Business plan ($800/mo annual) is self-hosted only. |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $58.50Professional 1,500 · 1,500 tasks | $24Starter · 500 executions |
| 5,000 runs × 5 steps / mo | $433.50Professional 50,000 · 25,000 tasks | $60Pro · 5,000 executions |
| 50,000 runs × 5 steps / mo | $1,599Professional 300,000 · 250,000 tasks | Contact salesEnterprise · 50,000 executions |
| Try Zapier | Try n8n | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)