Zapier vs Make pricing (2026)
At a typical 5,000 runs × 5 steps per month, Make comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Zapier | Make | |
|---|---|---|
| Billing unit | task | credit |
| How usage is counted | Each successful action step = 1 task (some AI/MCP actions cost more). Triggers and built-in tools (Filter, Formatter, Paths, Delay...) are free. | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). |
| Free plan | Yes · 100 tasks/mo, two-step Zaps only, 15-min polling | Yes · 1,000 credits/mo, 15-min minimum interval |
| Cheapest paid plan | $29.99 Professional, per month | $16 Core, per month |
| Plans | Free, Professional, Team, Enterprise | Free, Core, Pro, Teams, Enterprise |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $58.50Professional 1,500 · 1,500 tasks | $16Core · 2,000 credits |
| 5,000 runs × 5 steps / mo | $433.50Professional 50,000 · 25,000 tasks | $48Core · 30,000 credits |
| 50,000 runs × 5 steps / mo | $1,599Professional 300,000 · 250,000 tasks | $480Core · 300,000 credits |
| Try Zapier | Try Make | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)