Make vs Activepieces pricing (2026)
At a typical 5,000 runs × 5 steps per month, Activepieces comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Make | Activepieces | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Yes · 1,000 credits/mo, unlimited flows, up to 5 users |
| Cheapest paid plan | $16 Core, per month | $20 Plus, per month |
| Plans | Free, Core, Pro, Teams, Enterprise | Free, Plus, Team, Ultimate |
| Self-hosting | Cloud only | Community Edition can be self-hosted; all plans offer cloud or on-prem. |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $16Core · 2,000 credits | $0Free · 500 credits |
| 5,000 runs × 5 steps / mo | $48Core · 30,000 credits | $20Plus · 5,000 credits |
| 50,000 runs × 5 steps / mo | $480Core · 300,000 credits | $200Team · 50,000 credits |
| Try Make | Try Activepieces | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)