Pipedream vs Microsoft Power Automate pricing (2026)
Pipedream bills by credit, Microsoft Power Automate by user or bot license, so compare what you'll actually use. Data checked Oct 18, 2026.
| Pipedream | Microsoft Power Automate | |
|---|---|---|
| Billing unit | credit | user or bot license |
| How usage is counted | 1 credit per 30 seconds of compute for running an action, MCP tool call, proxy request, or trigger event. | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. |
| Free plan | Yes · Free for development only (no production) | Unknown |
| Cheapest paid plan | $150 Startup, per month | $15 Premium, per user/month, annual |
| Plans | Free, Startup, Business | Premium, Process, Hosted Process |
| Self-hosting | Cloud only | Desktop flows run on your machines; cloud service by Microsoft |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $150Startup · 1,500 credits | $15 annual onlyPremium, 1 user · flat license |
| 5,000 runs × 5 steps / mo | $330Startup · 25,000 credits | $15 annual onlyPremium, 1 user · flat license |
| 50,000 runs × 5 steps / mo | $3,030Startup · 250,000 credits | $15 annual onlyPremium, 1 user · flat license |
| Try Pipedream | Try Microsoft Power Automate | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)