Make vs Microsoft Power Automate pricing (2026)
Make bills by credit, Microsoft Power Automate by user or bot license, so compare what you'll actually use. Data checked Oct 18, 2026.
| Make | Microsoft Power Automate | |
|---|---|---|
| Billing unit | credit | user or bot license |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | Flat license per user (Premium) or per unattended bot (Process); runs are within Power Platform request limits. |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Unknown |
| Cheapest paid plan | $16 Core, per month | $15 Premium, per user/month, annual |
| Plans | Free, Core, Pro, Teams, Enterprise | Premium, Process, Hosted Process |
| Self-hosting | Cloud only | Desktop flows run on your machines; cloud service by Microsoft |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $16Core · 2,000 credits | $15 annual onlyPremium, 1 user · flat license |
| 5,000 runs × 5 steps / mo | $48Core · 30,000 credits | $15 annual onlyPremium, 1 user · flat license |
| 50,000 runs × 5 steps / mo | $480Core · 300,000 credits | $15 annual onlyPremium, 1 user · flat license |
| Try Make | Try Microsoft Power Automate | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)