Make vs Pipedream pricing (2026)
At a typical 5,000 runs × 5 steps per month, Make comes out cheaper on list price (estimate below). Data checked Oct 18, 2026.
| Make | Pipedream | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Most module actions = 1 credit (including reading data/triggers); some Make AI Provider features use more. Router and error handlers are free. Credits replaced operations on Aug 27 (per Make FAQ). | 1 credit per 30 seconds of compute for running an action, MCP tool call, proxy request, or trigger event. |
| Free plan | Yes · 1,000 credits/mo, 15-min minimum interval | Yes · Free for development only (no production) |
| Cheapest paid plan | $16 Core, per month | $150 Startup, per month |
| Plans | Free, Core, Pro, Teams, Enterprise | Free, Startup, Business |
| Self-hosting | Cloud only | Cloud only |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Estimated monthly cost (monthly billing, list prices) | ||
| 500 runs × 3 steps / mo | $16Core · 2,000 credits | $150Startup · 1,500 credits |
| 5,000 runs × 5 steps / mo | $48Core · 30,000 credits | $330Startup · 25,000 credits |
| 50,000 runs × 5 steps / mo | $480Core · 300,000 credits | $3,030Startup · 250,000 credits |
| Try Make | Try Pipedream | |
Estimates use published list prices and simplified usage rules (see each tool page). AI steps, premium apps, seats and taxes are not included. Always confirm on the vendor's pricing page.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)