Lindy vs Gumloop pricing (2026)
Lindy bills by credit, Gumloop by credit, so compare what you'll actually use. Data checked Oct 18, 2026.
| Lindy | Gumloop | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Everyday asks 2-250 credits, deep work 250-1,000, big builds 1,000-2,500. | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. |
| Free plan | Yes · $50 in free credits, lasts 7 days | Unknown |
| Cheapest paid plan | $29.99 Team, per user/month | $37 Pro, per month |
| Plans | Free, Team, Enterprise | Pro, Enterprise |
| Self-hosting | Cloud only | Cloud (VPC optional on Enterprise) |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Lindy | Try Gumloop |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)