Gumloop vs Bardeen pricing (2026)
Gumloop bills by credit, Bardeen by credit, so compare what you'll actually use. Data checked Oct 18, 2026.
| Gumloop | Bardeen | |
|---|---|---|
| Billing unit | credit | credit |
| How usage is counted | Credits consumed by AI/model usage; plus an 8% orchestration fee on Pro. | 1 credit per row created (scraper, web search, AI tools); enrichment rows 3 credits; imports/utilities free. |
| Free plan | Unknown | Yes · Always 100 free credits/mo |
| Cheapest paid plan | $37 Pro, per month | $10 Basic, per month |
| Plans | Pro, Enterprise | Basic, Premium, Enterprise |
| Self-hosting | Cloud (VPC optional on Enterprise) | Cloud/browser extension |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Gumloop | Try Bardeen |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)