Activepieces vs Tines pricing (2026)
Activepieces bills by credit, Tines by workflow, so compare what you'll actually use. Data checked Oct 18, 2026.
| Activepieces | Tines | |
|---|---|---|
| Billing unit | credit | workflow |
| How usage is counted | A flow run = 1 credit regardless of steps; AI steps cost 2/10/20 credits (fast/smart/frontier model), or 1 with your own AI keys (Plus+). | Free edition limited by live workflows; paid editions quoted by sales. |
| Free plan | Yes · 1,000 credits/mo, unlimited flows, up to 5 users | Yes · 3 live workflows, unlimited users, one-time $50 AI allowance |
| Cheapest paid plan | $20 Plus, per month | Not published |
| Plans | Free, Plus, Team, Ultimate | Free edition, Paid editions |
| Self-hosting | Community Edition can be self-hosted; all plans offer cloud or on-prem. | "Flexible deploy options" on paid editions |
| Last checked | Oct 18, 2026 | Oct 18, 2026 |
| Try Activepieces | Try Tines |
These tools bill AI work in credits that vary per task, so a per-run cost estimate isn't meaningful.
The StackPrice Weekly
One short email when automation or AI-agent tools change their prices or limits. No spam.
No spam. Unsubscribe anytime. (Form is a placeholder until the newsletter account is live.)